并行接口系列
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||
| 容量 | 认证标准 | 接口 | 工作电压 | 封装 | 工作温度 | 擦写次数 | 数据保持 | 频率 | 状态 | |
| 1Mb | Automotive | Parallel | 3.3V | TSOP-44,FBGA48 | -40℃~125℃ | 1E14 | 20年@125℃ | 28MHz | Mass production | |
| 1Mb | Industrial plus | Parallel | 3.3V | TSOP-44,FBGA48 | -40℃~105℃ | 1E14 | 20年@105℃ | 28MHz | Mass production | |
| 1Mb | Industrial | Parallel | 3.3V | TSOP-44,FBGA48 | -40℃~85℃ | 1E14 | 20年@85℃ | 28MHz | Mass production | |
| 4Mb | Automotive | Parallel | 3.3V | TSOP-44,FBGA48 | -40℃~125℃ | 1E14 | 20年@125℃ | 28MHz | Mass production | |
| 4Mb | Industrial plus | Parallel | 3.3V | TSOP-44,FBGA48 | -40℃~105℃ | 1E14 | 20年@105℃ | 28MHz | Mass production | |
| 4Mb | Industrial | Parallel | 3.3V | TSOP-44,FBGA48 | -40℃~85℃ | 1E14 | 20年@85℃ | 28MHz | Mass production | |
| 16Mb | Automotive | Parallel | 3.3V | FBGA48 | -40℃~125℃ | 1E14 | 20年@125℃ | 28MHz | Mass production | |
| 16Mb | Industrial plus | Parallel | 3.3V | FBGA48 | -40℃~105℃ | 1E14 | 20年@105℃ | 28MHz | Mass production | |
| 16Mb | Industrial | Parallel | 3.3V | FBGA48 | -40℃~85℃ | 1E14 | 20年@85℃ | 28MHz | Mass production | |
| 64Mb | Automotive | Parallel | 3.3V | FBGA48 | -40℃~125℃ | 1E14 | 20年@125℃ | 28MHz | Sampling | |
| 64Mb | Industrial plus | Parallel | 3.3V | FBGA48 | -40℃~105℃ | 1E14 | 20年@105℃ | 28MHz | Sampling | |
| 64Mb | Industrial | Parallel | 3.3V | FBGA48 | -40℃~85℃ | 1E14 | 20年@85℃ | 28MHz | Sampling | |

并行接口系列